Balance Sheet

(unit : million won)

Balance Sheet
Account Dec. 31, 2023 Dec. 31, 2024 Dec. 31, 2025
Cash and Due from Banks 211,322 513,930 327,881
Securities 1,778,560 2,087,873 2,738,582
Loans 4,607,471 4,874,251 5,465,172
Card assets 103,098 106,400 110,286
Lease assets 1,921,134 2,207,353 2,385,112
New technology finance assets 808,435 919,661 982,678
Other assets 107,304 107,759 133,558
Total assets 9,537,324 10,817,227 12,143,269
Debts liabilities 7,381,244 8,416,673 9,479,345
Other liabilities 666,890 715,231 741,947
Total liability 8,048,134 9,131,904 10,221,292
Capital stock 310,877 310,877 310,877
Total stockholder`s equity 1,489,190 1,685,323 1,921,977
Total liability and stockholders equity 9,537,324 10,817,227 12,143,269
Top to page