Balance Sheet

(unit : million won)

Balance Sheet
Account Dec. 31, 2021 Dec. 31, 2022 Dec. 31, 2023
Cash and Due from Banks 72,796 248,646 211,322
Securities 1,496,135 1,602,062 1,778,560
Loans 3,521,000 4,123,672 4,607,471
Card assets 119,739 117,456 103,098
Lease assets 1,452,059 1,635,467 1,921,134
New technology finance assets 601,755 735,116 808,435
Other assets 88,392 131,325 107,304
Total assets 7,351,876 8,593,744 9,537,324
Debts liabilities 5,625,418 6,758,615 7,381,244
Other liabilities 493,792 532,533 666,890
Total liability 6,119,210 7,291,148 8,048,134
Capital stock 310,877 310,877 310,877
Total stockholder`s equity 1,232,666 1,302,596 1,489,190
Total liability and stockholders equity 7,351,876 8,593,744 9,537,324
Top to page